EUROPA LEAGUE GROUPS
Rank | Teams | Played | Won | Drawn | Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 12 | 11 | 2 |
2 | Ajax | 4 | 3 | 1 | 0 | 10 | 13 | 1 |
3 | Galatasaray | 4 | 3 | 1 | 0 | 10 | 12 | 8 |
4 | Frankfurt | 4 | 3 | 1 | 0 | 10 | 8 | 4 |
5 | Anderlecht | 4 | 3 | 1 | 0 | 10 | 7 | 3 |
6 | Athletic | 4 | 3 | 1 | 0 | 10 | 6 | 2 |
7 | Tottenham | 4 | 3 | 0 | 1 | 9 | 8 | 4 |
8 | FCSB | 4 | 3 | 0 | 1 | 9 | 7 | 5 |
9 | Lyon | 4 | 2 | 1 | 1 | 7 | 8 | 4 |
10 | Rangers | 4 | 2 | 1 | 1 | 7 | 8 | 5 |
11 | Olympiacos | 4 | 2 | 1 | 1 | 7 | 5 | 3 |
12 | Bodø/Glimt | 4 | 2 | 1 | 1 | 7 | 6 | 5 |
13 | Midtjylland | 4 | 2 | 1 | 1 | 7 | 4 | 3 |
14 | Ferencvárosi | 4 | 2 | 0 | 2 | 6 | 7 | 4 |
15 | Man Utd | 4 | 1 | 3 | 0 | 6 | 7 | 5 |
16 | Viktoria Plzeň | 4 | 1 | 3 | 0 | 6 | 7 | 6 |
17 | AZ | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
18 | Beşiktaş | 4 | 2 | 0 | 2 | 6 | 4 | 8 |
19 | Hoffenheim | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
20 | Roma | 4 | 1 | 2 | 1 | 5 | 3 | 3 |
21 | Fenerbahçe | 4 | 1 | 2 | 1 | 5 | 5 | 6 |
22 | Porto | 4 | 1 | 1 | 2 | 4 | 8 | 8 |
23 | Slavia Praha | 4 | 1 | 1 | 2 | 4 | 3 | 3 |
24 | Elfsborg | 4 | 1 | 1 | 2 | 4 | 7 | 8 |
25 | Real Sociedad | 4 | 1 | 1 | 2 | 4 | 5 | 6 |
26 | Braga | 4 | 1 | 1 | 2 | 4 | 4 | 7 |
27 | Twente | 4 | 0 | 3 | 1 | 3 | 4 | 6 |
28 | Malmö | 4 | 1 | 0 | 3 | 3 | 3 | 6 |
29 | Qarabağ | 4 | 1 | 0 | 3 | 3 | 3 | 9 |
30 | Union SG | 4 | 0 | 2 | 2 | 2 | 2 | 4 |
31 | RFS | 4 | 0 | 2 | 2 | 2 | 4 | 8 |
32 | Nice | 4 | 0 | 2 | 2 | 2 | 4 | 8 |
33 | PAOK | 4 | 0 | 1 | 3 | 1 | 3 | 8 |
34 | Ludogorets | 4 | 0 | 1 | 3 | 1 | 1 | 6 |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | 0 | 2 | 11 |
36 | Dynamo Kyiv | 4 | 0 | 0 | 4 | 0 | 0 | 10 |
Knockout
Knockout Play-off
Eliminate