Player statistic
1st half
Gianluca Busio | 2' | |||
Michaël Cuisance | 18' | |||
18' | Tolgay Arslan | |||
Ridgeciano Haps | 28' | |||
36' | Gerard Deulofeu |
2nd half
Thomas Henry | 59' | |||
Pietro Ceccaroni | 61' | |||
62' | Destiny Udogie | |||
Ethan Ampadu | 74' | |||
Nani | 76' | |||
Thomas Henry | 86' | |||
90+4' | Rodrigo Becão (Assist: Lazar Samardžić) |
Match statistic
54
Possession %
46
9
Total shots
16
4
Shots on target
5
3
Shots off target
7
2
Blocked shots
4
7
Corners
11
Offsides
3
15
Fouls
11
Venezia
Udinese