Player statistic
1st half
4' | Jean-Victor Makengo (Assist: Destiny Udogie) | |||
Răzvan Marin | 39' | |||
Dalbert | 43' | |||
45' | Gerard Deulofeu |
2nd half
50' | Nahuel Molina | |||
Răzvan Marin | 66' | |||
69' | Gerard Deulofeu (Assist: Jean-Victor Makengo) | |||
70' | Gerard Deulofeu | |||
Raoul Bellanova | 71' | |||
84' | Rodrigo Becão |
Match statistic
56
Possession %
44
5
Total shots
10
2
Shots on target
5
0
Shots off target
4
3
Blocked shots
1
4
Corners
2
0
Offsides
2
12
Fouls
14
Cagliari
Udinese