Player statistic
1st half
Tiemoué Bakayoko | 16' | |||
20' | Zlatan Ibrahimovic (Assist: Theo Hernández) |
2nd half
47' | Davide Calabria | |||
54' | Zlatan Ibrahimovic (Assist: Ante Rebic) | |||
59' | Ante Rebic | |||
Dries Mertens | 63' | |||
Tiemoué Bakayoko | 65' | |||
76' | Franck Kessié | |||
Mário Rui | 81' | |||
85' | Samu Castillejo | |||
90+5' | Jens Petter Hauge (Assist: Ismaël Bennacer) |
Match statistic
62
Possession %
38
20
Total shots
15
8
Shots on target
7
8
Shots off target
5
4
Blocked shots
3
8
Corners
5
1
Offsides
3
8
Fouls
16
Napoli
Milan