Player statistic
1st half
Mattia Bani | 14' | |||
15' | Krzysztof Piatek | |||
21' | Ismaël Bennacer | |||
32' | Theo Hernández (Assist: Suso) | |||
Theo Hernández | 40' |
2nd half
46' | Giacomo Bonaventura | |||
Takehiro Tomiyasu | 74' | |||
Rodrigo Palacio | 77' | |||
Federico Santander | 81' | |||
83' | Alessio Romagnoli | |||
Nicola Sansone | 84' |
Match statistic
49
Possession %
51
11
Total shots
12
4
Shots on target
7
5
Shots off target
3
2
Blocked shots
2
5
Corners
1
4
Offsides
1
17
Fouls
19
Additional information
Attendance
23707
Bologna
Milan