Player statistic
1st half
Cristián Zapata | 23' | |||
Lasse Schöne | 41' | |||
43' | Davide Calabria | |||
Riccardo Saponara | 45+3' |
2nd half
51' | Theo Hernández (Assist: Lucas Paquetá) | |||
Davide Biraschi | 56' | |||
57' | Franck Kessié | |||
62' | Lucas Biglia | |||
Lukas Lerager | 64' | |||
Lasse Schöne | 67' | |||
79' | Davide Calabria | |||
84' | Lucas Paquetá | |||
Cristian Romero | 88' | |||
Lasse Schöne | 90' | |||
90+4' | Samu Castillejo |
Match statistic
50
Possession %
50
14
Total shots
9
6
Shots on target
6
6
Shots off target
2
2
Blocked shots
1
7
Corners
3
Offsides
1
23
Fouls
14
Additional information
Attendance
22486
Genoa
Milan