Player statistic
1st half
18' | Nicolò Casale | |||
Jeremy Toljan | 45+2' | |||
Ruan Tressoldi | 45+2' | |||
45+2' | Danilo Cataldi | |||
45+3' | Mattia Zaccagni |
2nd half
Rogério | 64' | |||
65' | Elseid Hysaj | |||
Martin Erlic | 83' | |||
Maxime Lopez | 88' | |||
90+4' | Felipe Anderson (Assist: Sergej Milinkovic-Savic) |
Match statistic
50
Possession %
50
12
Total shots
12
2
Shots on target
3
7
Shots off target
7
3
Blocked shots
2
7
Corners
3
Offsides
3
17
Fouls
10
SAS
LAZ