Player statistic
1st half
Francesco Caputo (Assist: Filip Djuricic) |
34' |
2nd half
50' | Gary Medel | |||
53' | Danilo | |||
57' | Mattia Bani | |||
Marlon | 58' | |||
65' | Blerim Dzemaili | |||
Jeremie Boga | 68' | |||
70' | Riccardo Orsolini | |||
Francesco Caputo | 75' | |||
Francesco Magnanelli | 87' | |||
88' | Mattias Svanberg | |||
90+1' | Ibrahima Mbaye |
Match statistic
49
Possession %
51
20
Total shots
11
7
Shots on target
5
9
Shots off target
3
4
Blocked shots
3
3
Corners
4
2
Offsides
2
16
Fouls
17
Additional information
Attendance
10000
Sassuolo
Bologna