Player statistic
1st half
19' | Edin Dzeko (Assist: Nicolò Zaniolo) | |||
Germán Pezzella | 20' | |||
21' | Aleksandar Kolarov | |||
Milan Badelj | 34' | |||
38' | Nicolò Zaniolo | |||
Martín Cáceres | 45+1' | |||
45+2' | Aleksandar Kolarov |
2nd half
57' | Amadou Diawara | |||
Gaetano Castrovilli | 64' | |||
73' | Lorenzo Pellegrini (Assist: Edin Dzeko) | |||
88' | Nicolò Zaniolo (Assist: Edin Dzeko) | |||
Dusan Vlahovic | 89' |
Match statistic
42
Possession %
58
12
Total shots
13
4
Shots on target
6
4
Shots off target
3
4
Blocked shots
4
5
Corners
4
2
Offsides
1
20
Fouls
16
Additional information
Attendance
33055
Fiorentina
Roma