Player statistic
1st half
Nicola Murru | 5' | |||
6' | Matteo Politano | |||
19' | Victor Osimhen (Assist: Mário Rui) | |||
Tomás Rincón | 38' | |||
Jeison Murillo | 44' |
2nd half
53' | Juan Jesus | |||
60' | Frank Anguissa | |||
Mehdi Léris | 72' | |||
82' | Eljif Elmas |
Match statistic
34
Possession %
66
9
Total shots
24
2
Shots on target
8
4
Shots off target
10
3
Blocked shots
6
2
Corners
5
Offsides
4
15
Fouls
12
SAM
NAP