Player statistic
1st half
8' | Jordi Alba (Assist: Adama Traoré) | |||
13' | Frenkie de Jong (Assist: Ferran Torres) | |||
Lorenzo Insigne | 23' | |||
45' | Gerard Piqué |
2nd half
Piotr Zielinski | 56' | |||
59' | Pierre-Emerick Aubameyang (Assist: Adama Traoré) | |||
Fabián Ruiz | 62' | |||
Matteo Politano | 87' | |||
90+3' | Gavi |
Match statistic
44
Possession %
56
7
Total shots
16
3
Shots on target
6
3
Shots off target
7
1
Blocked shots
3
5
Corners
3
6
Offsides
3
19
Fouls
7
Napoli
Barcelona