Player statistic
1st half
23' | Dries Mertens (Assist: Matteo Politano) | |||
23' | Dries Mertens (Assist: Matteo Politano) | |||
Alex Sandro | 44' | |||
Alex Sandro | 44' |
2nd half
Federico Chiesa | 54' | |||
Federico Chiesa | 54' | |||
87' | Diego Demme | |||
87' | Diego Demme |
Match statistic
44
Possession %
56
22
Total shots
16
5
Shots on target
4
9
Shots off target
5
8
Blocked shots
7
4
Corners
3
1
Offsides
1
8
Fouls
11
Juventus
Napoli