Player statistic
1st half
13' | Heung-min Son (Assist: Gareth Bale) | |||
28' | Gareth Bale (Assist: Matt Doherty) | |||
34' | Lucas Moura (Assist: Harry Winks) | |||
42' | Dele Alli |
2nd half
54' | Moussa Sissoko | |||
Michael Liendl | 55' | |||
Sven Sprangler | 62' | |||
81' | Pierre-Emile Höjbjerg | |||
88' | Carlos Vinícius (Assist: Erik Lamela) |
Match statistic
38
Possession %
62
9
Total shots
20
4
Shots on target
9
3
Shots off target
8
2
Blocked shots
3
2
Corners
3
4
Offsides
0
16
Fouls
15
Wolfsberger
Tottenham