Player statistic
1st half
Stefan de Vrij | 1' | |||
6' | Matías Vecino (Assist: Radja Nainggolan) | |||
40' | Matteo Politano (Assist: Danilo D’Ambrosio) |
2nd half
52' | Ivan Perisic | |||
57' | Radja Nainggolan | |||
64' | Milan Skriniar | |||
71' | Matteo Politano | |||
Luis Muriel | 74' | |||
Alban Lafont | 87' | |||
89' | Marcelo Brozovic | |||
Jordan Veretout | 90+11' | |||
Bryan Dabo | 90+12' |
Match statistic
47
Possession %
53
14
Total shots
8
9
Corners
6
13
Fouls
16
Fiorentina
Inter