Player statistic
1st half
Felix Uduokhai | 17' | |||
19' | Omar Marmoush | |||
22' | Junior Dina Ebimbe (Assist: Robin Koch) | |||
Ciro Immobile | 27' | |||
Ciro Immobile | 33' |
2nd half
49' | Robin Koch | |||
Cher Ndour | 56' | |||
67' | Niels Nkounkou | |||
82' | Ansgar Knauff (Assist: Igor Matanovic) | |||
Arthur Masuaku (Assist: Ernest Muci) |
90+3' | |||
90+1' | Hugo Ekitike |
Match statistic
65
Possession %
35
27
Total shots
11
11
Shots on target
5
8
Shots off target
5
8
Blocked shots
1
11
Corners
1
1
Offsides
3
10
Fouls
11
Beşiktaş
Frankfurt